Fondspreise
BayernInvest Fonds
| Fonds | Ausgabepreis (€) | Rücknahmepreis (€) | NAV-Preis (€) | 
|---|---|---|---|
| BayernInvest Renten Europa Fonds | 995,30 | 995,30 | 995,30 | 
| RENTEN-EUROPA-FONDS-AK-A | 106,52 | 102,92 | 102,92 | 
| RENTEN-EUROPA-FONDS-AK-V | 10,69 | 10,69 | 10,69 | 
| BayernInvest Subordinated Bond Fonds | 8.174,63 | 8.174,63 | 8.174,63 | 
| SUBORDINATED-BOND-FONDS-AK-A | 97,74 | 94,43 | 94,43 | 
| BayernInvest Emerging Markets Select Bond Fonds, Anteilklasse EUR Hedged | 6.763,73 | 6.763,73 | 6.763,73 | 
| BayernInvest Emerging Markets Select Corporate Bond IG Fonds | 738,22 | 738,22 | 738,22 | 
| BayernInvest-Arena-Bond-Fund-A-EUR-Hedged | 1.120,06 | 1.066,72 | 1.066,72 | 
| BayernInvest-Alpha-Select-Bond-Fonds-B-EUR-Hedged | 107,78 | 104,65 | 104,65 | 
| BayernInvest-Alpha-Select-Bond-Fonds-C-EUR-Hedged | 1.115,61 | 1.115,61 | 1.115,61 | 
| BayernInvest-Alpha-Select-Bond-Fonds-D-USD | 1.237,90 | 1.237,90 | 1.237,90 | 
| ESG-Corporate-Bond-Klimaschutz | 946,60 | 946,60 | 946,60 | 
| ESG-Corporate-Bond-Klimaschutz-AK-A | 93,53 | 92,60 | 92,60 | 
| ESG-Global-Bond-Opportunities | 1.009,56 | 1.009,56 | 1.009,56 | 
| ESG-Global-Bond-Opportunities-AK-A | 101,68 | 98,24 | 98,24 | 
| Stand: 29.10.2025 | |||
