Ausschüttungen der BayernInvest Publikumsfonds
Letzte Ausschüttung
Name | je Anteil* | Ex-Tag | Art** |
---|---|---|---|
BayernInvest Alpha Select Bond-Fonds AK EUR-Hedged | 43,22 € | 10.12.2020 | E |
BayernInvest Alpha Select Bond-Fonds AK A EUR-Hedged | 43,69 € | 10.12.2020 | T |
BayernInvest Emerging Markets Select Bond-Fonds AK EUR-Hedged | 448,40 € | 15.05.2019 | E |
BayernInvest Emerging Markets Select Corporate Bond IG-Fonds AK EUR-Hedged | 33,74 € | 15.05.2019 | E |
BayernInvest Renten Europa-Fonds | 213,05 € | 19.12.2018 | E |
BayernInvest ESG Subordinated Bond-Fonds | 251,03 € | 15.05.2019 | E |
Infinigon Investmentgrade Collateralized Loan Fund BI | 1,46 € | 15.05.2019 | E |
*) Bruttoausschüttung
**) E = Endausschüttung, T = Thesaurierung